Smartwings at Karpathos Island National Airport - AOK
Which locations does Smartwings fly to and from Karpathos Island National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find a cheap rental car at Karpathos Island National Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!