Neos på Karpathos Island National Airport – AOK
Hvilke steder flyr Neos til og fra Karpathos Island National Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | Se flyreiser |
Mikonos (JMK) | Greece | Mikonos | 1 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 1 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Karpathos Island National Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!