Destinations with connections to Karpathos Island National Airport (AOK)
- airplanemode_active Greece 3 Connecting Airports
Flights, Arrivals & Departures at Karpathos Island National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Olympic Air | OA94 expand_more(1) | 06:45 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A37094 | 06:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA4 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37004 | 15:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kasos (KSJ) | Olympic Air | OA94 expand_more(1) | 07:10 | Scheduled | |
Kasos (KSJ) | Aegean Airlines | A37094 | 07:10 | Scheduled | |
Athens (ATH) | Olympic Air | OA5 expand_more(1) | 15:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37005 | 15:30 | Scheduled |
Flying To and From Karpathos Island National Airport
This page provides information about the destinations that can be reached via Karpathos Island National Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Karpathos Airport Passengers Up 2.87% Year on Year, Surpasses Pre-Pandemic Levels in Q3 2023