Destinations with connections to Karpathos Island National Airport (AOK)
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Karpathos Island National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Olympic Air | OA94 expand_more(1) | 06:40 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A37094 | 06:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA4 expand_more(1) | 07:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37004 | 07:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9123 | 09:05 | Scheduled | |
Verona (VRN) | Neos | NO2878 | 10:05 | Scheduled | |
Athens (ATH) | SKY express | GQ460 expand_more(1) | 10:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6652 | 10:25 | Scheduled | |
Graz (GRZ) | Eurowings | EW4508 | 10:45 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4386 expand_more(1) | 11:35 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33952 | 11:35 | Scheduled | |
Kasos Island (KSJ) | Olympic Air | OA95 expand_more(1) | 14:20 | Scheduled | |
Kasos Island (KSJ) | Aegean Airlines | A37095 | 14:20 | Scheduled | |
Moenchengladbach (MGL) | VistaJet | H5387 | 16:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA2 expand_more(1) | 17:20 | Delayed | |
Athens (ATH) | Aegean Airlines | A37002 | 17:20 | Delayed | |
Milan (MXP) | Neos | NO2714 | 18:20 | Scheduled | |
Innsbruck (INN) | Eurowings | EW4702 | 19:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kasos (KSJ) | Olympic Air | OA94 expand_more(1) | 07:00 | Scheduled | |
Kasos (KSJ) | Aegean Airlines | A37094 | 07:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA5 expand_more(1) | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37005 | 08:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9124 | 09:55 | Scheduled | |
Athens (ATH) | SKY express | GQ461 expand_more(1) | 10:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6650 | 10:55 | Scheduled | |
Milan (MXP) | Neos | NO2715 | 10:55 | Scheduled | |
Graz (GRZ) | Eurowings | EW4509 | 11:25 | Scheduled | |
Innsbruck (INN) | Eurowings | EW4703 | 12:30 | Scheduled | |
Rhodes (RHO) | Olympic Air | OA95 expand_more(1) | 14:40 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A37095 | 14:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA3 expand_more(1) | 17:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37003 | 17:50 | Scheduled | |
Verona (VRN) | Neos | NO2879 | 19:10 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4387 expand_more(1) | 19:45 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33951 | 19:45 | Scheduled |
Flying To and From Karpathos Island National Airport
This page provides information about the destinations that can be reached via Karpathos Island National Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Karpathos Airport Passengers Up 2.87% Year on Year, Surpasses Pre-Pandemic Levels in Q3 2023