Destinations with connections to Karpathos Island National Airport (AOK)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Karpathos Island National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1100 | 07:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ460 expand_more(1) | 09:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6652 | 09:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | euroairlines | Q41547 | 10:00 | Scheduled | |
| Verona (VRN) | Neos | NO5684 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5651 | 10:55 | Scheduled | |
| Bologna (BLQ) | Neos | NO5001 | 11:30 | Scheduled | |
| Rhodes (RHO) | Olympic Air | OA94 expand_more(1) | 12:20 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A37094 | 12:20 | Scheduled | |
| Napoli (NAP) | Volotea | V71566 expand_more(1) | 12:30 | Scheduled | |
| Napoli (NAP) | Aegean Airlines | A33733 | 12:30 | Scheduled | |
| Mikonos (JMK) | Neos | NO5008 | 12:40 | Scheduled | |
| Haifa (HFA) | airHaifa | E2751 | 14:00 | Scheduled | |
| Bergamo (BGY) | Neos | NO5680 | 14:00 | Scheduled | |
| Kasos Island (KSJ) | Olympic Air | OA95 expand_more(1) | 15:10 | Scheduled | |
| Kasos Island (KSJ) | Aegean Airlines | A37095 | 15:10 | Scheduled | |
| Athens (ATH) | Olympic Air | OA2 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37002 | 18:15 | Scheduled | |
| Farnborough (FAB) | Eclair | ECC282 | 18:23 | Scheduled | |
| Milan (MXP) | Neos | NO5892 | 19:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ462 expand_more(1) | 22:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6653 | 22:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1101 | 08:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ461 expand_more(1) | 09:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6650 | 09:55 | Scheduled | |
| Tel Aviv (TLV) | euroairlines | Q41548 | 11:00 | Scheduled | |
| Verona (VRN) | Neos | NO5685 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5652 | 11:50 | Scheduled | |
| Milan (MXP) | Neos | NO5893 | 12:20 | Scheduled | |
| Kasos (KSJ) | Olympic Air | OA94 expand_more(1) | 12:40 | Scheduled | |
| Kasos (KSJ) | Aegean Airlines | A37094 | 12:40 | Scheduled | |
| Naples (NAP) | Volotea | V71567 expand_more(1) | 13:00 | Scheduled | |
| Naples (NAP) | Aegean Airlines | A33732 | 13:00 | Scheduled | |
| Milan (MXP) | Neos | NO5008 | 13:30 | Scheduled | |
| Haifa (HFA) | airHaifa | E2752 | 14:40 | Scheduled | |
| Milan (BGY) | Neos | NO5681 | 14:50 | Scheduled | |
| Rhodes (RHO) | Olympic Air | OA95 expand_more(1) | 15:30 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A37095 | 15:30 | Scheduled | |
| Athens (ATH) | Olympic Air | OA3 expand_more(1) | 18:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37003 | 18:45 | Scheduled | |
| Prague (PRG) | Eclair | ECC283 | 19:20 | Scheduled | |
| Bologna (BLQ) | Neos | NO5002 | 20:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ463 expand_more(1) | 23:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6651 | 23:05 | Scheduled | |
Flying To and From Karpathos Island National Airport
This page provides information about the destinations that can be reached via Karpathos Island National Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Karpathos Airport Passengers Up 2.87% Year on Year, Surpasses Pre-Pandemic Levels in Q3 2023

