Neos hos Karpathos Island National Lufthavn - AOK
Hvilke steder flyver Neos til og fra Karpathos Island National Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | Se flyrejser |
Mikonos (JMK) | Greece | Mikonos | 1 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 1 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Karpathos Island National Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!