Vluchten Aankomst en vertrek op Karpathos Island National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Olympic Air | OA94 expand_more(1) | 06:40 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A37094 | 06:40 | Gepland | |
Athens (ATH) | Olympic Air | OA4 expand_more(1) | 07:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A37004 | 07:50 | Gepland | |
Athens (ATH) | SKY express | GQ460 | 09:25 | Gepland | |
Kasos Island (KSJ) | Olympic Air | OA95 expand_more(1) | 09:30 | Gepland | |
Kasos Island (KSJ) | Aegean Airlines | A37095 | 09:30 | Gepland | |
Oslo (OSL) | SAS | SK7323 | 10:54 | Gepland | |
Amsterdam (AMS) | TUI | OR1103 | 12:40 | Gepland | |
Billund (BLL) | Atlantic Airways | RC7154 | 12:46 | Gepland | |
Athens (ATH) | Olympic Air | OA2 expand_more(1) | 17:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A37002 | 17:20 | Gepland | |
Vantaa (HEL) | BRA | TT2058 | 21:21 | Gepland | |
Athens (ATH) | SKY express | GQ462 | 22:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kasos (KSJ) | Olympic Air | OA94 expand_more(1) | 07:00 | Gepland | |
Kasos (KSJ) | Aegean Airlines | A37094 | 07:00 | Gepland | |
Athens (ATH) | Olympic Air | OA5 expand_more(1) | 08:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A37005 | 08:20 | Gepland | |
Rhodes (RHO) | Olympic Air | OA95 expand_more(1) | 09:50 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A37095 | 09:50 | Gepland | |
Athens (ATH) | SKY express | GQ461 | 09:55 | Gepland | |
Heraklion (HER) | TUI | OR1103 | 13:10 | Gepland | |
Billund (BLL) | Atlantic Airways | RC7155 | 14:05 | Gepland | |
Athens (ATH) | Olympic Air | OA3 expand_more(1) | 17:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A37003 | 17:50 | Gepland | |
Athens (ATH) | SKY express | GQ463 | 23:05 | Gepland |
Vliegen van en naar Karpathos Island National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Karpathos Island National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Karpathos Island National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!