Vluchten Aankomst en vertrek op Karpathos Island National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Olympic Air | OA94 expand_more(1) | 06:40 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A37094 | 06:40 | Gepland | |
Prague (PRG) | Smartwings | QS1100 | 07:55 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ141 | 08:55 | Gepland | |
Kasos Island (KSJ) | Olympic Air | OA95 expand_more(1) | 09:30 | Gepland | |
Kasos Island (KSJ) | Aegean Airlines | A37095 | 09:30 | Gepland | |
Athens (ATH) | SKY express | GQ460 expand_more(1) | 09:45 | Gepland | |
Athens (ATH) | Etihad Airways | EY6652 | 09:45 | Gepland | |
Verona (VRN) | Neos | NO5684 | 10:30 | Gepland | |
Amsterdam (AMS) | Transavia | HV1041 | 10:39 | Gepland | |
Bologna (BLQ) | Neos | NO5001 | 11:30 | Gepland | |
Napoli (NAP) | Volotea | V71566 expand_more(1) | 12:30 | Gepland | |
Napoli (NAP) | Aegean Airlines | A33733 | 12:30 | Gepland | |
Mikonos (JMK) | Neos | NO5008 | 12:40 | Gepland | |
Athens (ATH) | Olympic Air | OA2 expand_more(1) | 17:20 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A37002 | 17:20 | Vertraagd | |
Bergamo (BGY) | Neos | NO5680 | 18:10 | Gepland | |
Milan (MXP) | Neos | NO5892 | 19:20 | Gepland | |
Mikonos (JMK) | Neos | NO5030 | 20:45 | Gepland | |
Athens (ATH) | SKY express | GQ462 expand_more(1) | 22:15 | Gepland | |
Athens (ATH) | Etihad Airways | EY6653 | 22:15 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kasos (KSJ) | Olympic Air | OA94 expand_more(1) | 07:00 | Gepland | |
Kasos (KSJ) | Aegean Airlines | A37094 | 07:00 | Gepland | |
Prague (PRG) | Smartwings | QS1101 | 08:40 | Gepland | |
Rhodes (RHO) | Olympic Air | OA95 expand_more(1) | 09:50 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A37095 | 09:50 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ142 | 10:00 | Gepland | |
Athens (ATH) | SKY express | GQ461 expand_more(1) | 10:15 | Gepland | |
Athens (ATH) | Etihad Airways | EY6650 | 10:15 | Gepland | |
Milan (BGY) | Neos | NO5681 | 11:20 | Gepland | |
Amsterdam (AMS) | Transavia | HV1042 | 11:45 | Gepland | |
Milan (MXP) | Neos | NO5893 | 12:20 | Gepland | |
Naples (NAP) | Volotea | V71567 expand_more(1) | 13:00 | Gepland | |
Naples (NAP) | Aegean Airlines | A33732 | 13:00 | Gepland | |
Milan (MXP) | Neos | NO5008 | 13:30 | Gepland | |
Athens (ATH) | Olympic Air | OA3 expand_more(1) | 17:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A37003 | 17:50 | Gepland | |
Verona (VRN) | Neos | NO5685 | 19:00 | Gepland | |
Bologna (BLQ) | Neos | NO5002 | 20:10 | Gepland | |
Rome (FCO) | Neos | NO5030 | 21:35 | Gepland | |
Athens (ATH) | SKY express | GQ463 expand_more(1) | 22:45 | Gepland | |
Athens (ATH) | Etihad Airways | EY6651 | 22:45 | Gepland | |
Vliegen van en naar Karpathos Island National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Karpathos Island National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Karpathos Island National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!